RACE # FIRST LAST CATEGORY M/F START TIME FINISH TIME ACTUAL TIME points month
5 WENDY SMITH 30-39 F 0:06:00 0:39:13 0:33:13 200   STANDARD
         
17 DIANA SCHOWE 40-49 F 0:18:00 0:48:58 0:30:58 200 FIXED GEAR
23 SHERI NOER 40-49 F 0:24:00 0:59:55 0:35:55 190 RECUMBANT
36 LORNA WATERS-TELLEZ 40-49 F 0:37:00 1:13:52 0:36:52 180
39 MARIE ENGLE 40-49 F 0:40:00 1:22:45 0:42:45 170 TANDEM
     
9 LINDA EDWARDS 50-59 F 0:10:00 0:47:44 0:37:44 200 JUNIOR 13-18
41 MARY BILL 50-59 F 0:42:00 1:23:55 0:41:55 190   19-29
     
3 GUNNAR FUSTOS JUNIOR 12 AND UNDER M 0:03:00 0:53:03 0:50:03 200
2 WESLEY BAIRD JUNIOR 12 AND UNDER M 0:02:00 1:07:34 1:05:34 190
30-39
     
15 JOE DOWNS 19-29 M 0:16:00 0:46:43 0:30:43 200 40-49
     
13 BRYAN HELLARD 30-39 M 0:14:00 0:43:44 0:29:44 200 50-59
12 MARK DAMSCHRADER 30-39 M 0:13:00 0:43:31 0:30:31 190 60-69
31 JUSTIN FORBES 30-39 M 0:32:00 1:03:01 0:31:01 180 ELITE
99 ROBB MAHER 30-39 M 0:04:00 0:53:08 0:49:08 170
     
10 KURT SPOERLE 40-49 M 0:11:00 0:37:44 0:26:44 200 70-79
47 GLEN ALDEN 40-49 M 0:48:00 1:17:00 0:29:00 190
33 STEVEN WILLIAMS 40-49 M 0:34:00 1:03:48 0:29:48 180
32 PAUL BEDELL 40-49 M 0:33:00 1:04:26 0:31:26 170
4 MITCH SCHRADER 40-49 M 0:05:00 0:36:44 0:31:44 160
14 BILL LAWHORN 40-49 M 0:15:00 0:47:05 0:32:05 150 M
40 PHIL ENGLE 40-49 M 0:41:00 1:13:07 0:32:07 140 F
20 JOHN WEBER 40-49 M 0:21:00 0:53:24 0:32:24 130
21 ED MINER 40-49 M 0:22:00 0:54:54 0:32:54 120
52 CHRISTOPHER MEYER 40-49 M 0:53:00 1:27:03 0:34:03 110
16 JACK KARNS 40-49 M 0:17:00 0:52:19 0:35:19 100
     
24 DAN WAITE 50-59 M 0:25:00 0:52:51 0:27:51 200
29 BEN VANWYE 50-59 M 0:30:00 0:59:25 0:29:25 190
49 RICK TOLER 50-59 M 0:50:00 1:19:30 0:29:30 180
42 LEE HOWARD 50-59 M 0:43:00 1:13:30 0:30:30 170
27 BRUCE THOMAN 50-59 M 0:28:00 1:01:39 0:33:39 160
     
48 TERRY BORK 60-69 M 0:49:00 1:21:47 0:32:47 200
63 DAVID FLEMING 60-69 m 0:55:00 1:28:06 0:33:06 190
22 HAL WILSON 60-69 M 0:23:00 0:56:27 0:33:27 180
18 JOE RASKAY 60-69 M 0:19:00 0:53:13 0:34:13 170
19 FRANK MLINAR 60-69 M 0:20:00 0:56:41 0:36:41 160
     
11 DEAN PETERSON ELITE M 0:12:00 0:38:46 0:26:46 200
45 JAMES MATSON ELITE M 0:46:00 1:13:25 0:27:25 190
     
38 KARL BORNEMAN FIXED GEAR M 0:39:00 1:12:07 0:33:07 200
25 JOHN SAFIAN FIXED GEAR M 0:26:00 0:59:33 0:33:33 190
51 DON BILL FIXED GEAR M 0:51:00 1:25:31 0:34:31 180
     
     
53 ALEX MEYER JUNIOR 13-18 M 0:54:00 1:28:57 0:34:57 200
26 JOSHUA FUTREL JUNIOR 13-18 M 0:27:00 1:05:35 0:38:35 190
34 LANDON WILLIAMS JUNIOR 13-18 M 0:35:00 1:16:58 0:41:58 180
46 ROBBIE ALDEN JUNIOR 13-18 M 0:47:00 1:30:46 0:43:46 170
37 BRYCE SCHIDE JUNIOR 13-18 M 0:38:00 1:22:34 0:44:34 160
     
43 SHANE BRENNER STANDARD M 0:44:00 1:12:59 0:28:59 200
28 BRIAN NIEPORT STANDARD M 0:29:00 0:58:59 0:29:59 190
44 DEREK RUDD STANDARD M 0:45:00 1:15:14 0:30:14 180
7 Brian   BAIRD STANDARD M 0:08:00 0:39:34 0:31:34 170
8 Parry   Leavell   STANDARD M 0:09:00 0:43:26 0:34:26 160
6 DON BILL STANDARD M 0:07:00 0:42:20 0:35:20 150
51 BILL BRICKEY STANDARD M 0:52:00 1:27:25 0:35:25 140
35 CHAD SETTLAGE STANDARD M 0:36:00 1:13:09 0:37:09 130
1 DAVID FLEMING STANDARD M 0:01:00 0:40:22 0:39:22 120
     
30 LINDA/KEVIN MORRISON TANDEM TANDEM 0:31:00 1:00:42 0:29:42 200
     
     
     
     
     
     
     
     
   
    0:00:00
   
   
   
   
   
   
   
   
      0:00:00