RACE # FIRST LAST CATEGORY M/F START TIME FINISH TIME ACTUAL TIME PLACE/CAT
40 KRYSTAL MCNUTT 20-29 F 9:38:00 10:09:21 0:31:21 1
15 TERRA KIER 20-29 F 9:13:00 9:51:27 0:38:27 2
34 HOLLY FLORA 30-39 F 9:32:00 10:07:57 0:35:57 1
2 WENDY SMITH 30-39 F 9:01:00 9:38:19 0:37:19 2
42 MARY WIENHOLTS 40-49 F 9:40:00 10:16:48 0:36:48 1
47 SHERI NOER 40-49 F 9:45:00 10:22:50 0:37:50 2
16 JEANETTE SHIRES 40-49 F 9:14:00 9:52:35 0:38:35 3
46 LORNA WATERS-TELLEZ 40-49 F 9:44:00 10:24:36 0:40:36 4
22 LAURA CLIFFORD 40-49 F 9:20:00 10:06:25 0:46:25 5
50 MARY BILL 50-59 F 9:48:00 10:36:06 0:48:06 1
3 STEPHANIE HOUSE STANDARD F 9:02:00 9:47:11 0:45:11 1
11 SEAN WILLIAMS 20-29 M 9:09:00 9:40:11 0:31:11 1
5 DAVID CORNETT 20-29 M 9:04:00 9:37:12 0:33:12 2
30 JOE DOWNS 20-29 M 9:28:00 10:03:39 0:35:39 3
12 BRIAN HELLARD 30-39 M 9:10:00 9:40:37 0:30:37 1
58 JOHN FARRIS 30-39 M 9:56:00 10:28:09 0:32:09 2
49 ROBERT SPITLER 30-39 M 9:47:00 10:19:37 0:32:37 3
60 justin FORBS 30-39 M 9:58:00 10:30:54 0:32:54 4
54 MATT MITCHELL 30-39 M 9:52:00 10:27:46 0:35:46 5
28 SCOTT ALEXANDER 30-39 M 9:26:00 10:02:16 0:36:16 6
37 GLEN ALDEN 40-49 M 9:35:00 10:04:25 0:29:25 1
27 STEVE WILLIAMS 40-49 M 9:25:00 9:56:42 0:31:42 2
14 PAUL BEDELL 40-49 M 9:12:00 9:45:17 0:33:17 3
45 JETT BELL 40-49 M 9:43:00 10:18:45 0:35:45 4
18 WILLIAM LAWHORN 40-49 M 9:16:00 9:51:52 0:35:52 5
21 ED MINER 40-49 M 9:19:00 9:55:43 0:36:43 6
38 PHIL ENGLE 40-49 M 9:36:00 10:12:44 0:36:44 7
29 JACK KARNS 40-49 M 9:27:00 10:05:20 0:38:20 8
33 JOHN FLORA 40-49 M 9:31:00 10:11:06 0:40:06 9
19 MARK BUNCH 40-49 M 9:17:00 9:57:19 0:40:19 10
99 COY BOROFF 40-49 M 10:01:00 10:42:24 0:41:24 11
36 RICHARD TOLER 50-59 M 9:34:00 10:06:47 0:32:47 1
52 BEN VANWYE 50-59 M 9:50:00 10:23:17 0:33:17 2
35 BRUCE THOMAN 50-59 M 9:33:00 10:07:10 0:34:10 3
43 RICHARD NICHOLSON 50-59 M 9:41:00 10:20:03 0:39:03 4
7 GREG PALMISANO 50-59 M 9:06:00 9:47:19 0:41:19 5
57 JEFF HAWLEY 50-59 M 9:55:00 10:36:30 0:41:30 6
39 MARK PUKITA 50-59 M 9:37:00 10:20:25 0:43:25 7
41 HAL WILSON 60-69 M 9:39:00 10:15:02 0:36:02 1
23 JOE RASKAY 60-69 M 9:21:00 9:57:26 0:36:26 2
100[1] DAVID FLEMING 60-69 M 10:02:00 10:40:11 0:38:11 3
48 FRANK MLINAR 60-69 M 9:46:00 10:25:17 0:39:17 4
4 ADAM SCZECH ELITE M 9:03:00 9:31:36 0:28:36 1
13 KYLE LYMAN ELITE M 9:11:00 9:39:39 0:28:39 2
1 JAMES MATSON ELITE M 9:00:00 9:30:38 0:30:38 3
51 DON BILL FG M 9:49:00 10:24:00 0:35:00 1
26 LUKE WEBER JUNIOR 16-18 M 9:24:00 9:54:01 0:30:01 1
55 MICHAEL ORILEY STANDARD M 9:53:00 10:24:03 0:31:03 1
59 KEVIN DOBO STANDARD M 9:57:00 10:31:33 0:34:33 2
9 LOUIS NICHOLSON STANDARD M 9:08:00 9:42:37 0:34:37 3
17 BRIAN BAIRD STANDARD M 9:15:00 9:50:49 0:35:49 4
24 LOWELL WEBER STANDARD M 9:22:00 9:58:14 0:36:14 5
25 MARK WEBER STANDARD M 9:23:00 10:00:28 0:37:28 6
56 TIM MCCORMICK STANDARD M 9:54:00 10:32:39 0:38:39 7
31 MARK LIEBERT STANDARD M 9:29:00 10:08:02 0:39:02 8
8 DAVID FLEMING STANDARD M 9:07:00 9:46:25 0:39:25 9
44 ANDREW MAIBAUM STANDARD M 9:42:00 10:23:06 0:41:06 10
53 JEFF MCWILLIAMS STANDARD M 9:51:00 10:32:14 0:41:14 11
20 TODD SIDES STO-KID TANDEM 9:18:00 10:11:41 0:53:41 1
32 KEVIN/LINDA MORRISON TANDEM TANDEM 9:30:00 10:06:25 0:36:25 1

[1]
christina:
MAKE HIM LAST HE IS RIDING 2 TIMES